Yamuna Vihar New Delhi, Delhi
GST No. 07ANFPA0867R1ZN
Call 0804386308960% Response Rate
Send Enquiry





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Gas type | H2 |
| Measuring range | 0 to 50 ppm |
| Gas Detection Range | 0-10000 ppm |
| Sensor type | Electrochemical |
| Output signal | UART |
| Mounting | PCB mount |
| Supply voltage | 5 V DC |
| Operating Voltage | 5V |
| Brand | AIRATOM |
| Output Current ( in mA) | 0-2 MA |
The MEv-GH01 Hydrogen Gas Sensor is a high-sensitivity electrochemical sensor designed for real-time and accurate H₂ (hydrogen) gas detection. Engineered for air quality monitoring, pollution control, and industrial safety, it offers fast response, long-term stability, and seamless integration with IoT-enabled systems, BMS automation, and smart city solutions. Ideal for industrial plants, laboratories, fuel storage facilities, and environmental monitoring stations, the MEv-GH01 meets ISO9001 and CE standards, ensuring government compliance and delivering dependable hydrogen detection for a safer, cleaner environment.
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Gas type | H2 |
| Measuring range | 0 to 100 % LEL |
| Gas Detection Range | 0-10000 ppm |
| Sensor type | Semiconductor |
| Output signal | UART |
| Mounting | PCB mount |
| Supply voltage | 5 V DC |
| Operating Voltage | 5V |
| Brand | AIRATOM |
| Output Current ( in mA) | 0-2 MA |
The ZC601 Catalytic Hydrogen Gas Detection Module delivers real-time and reliable H₂ measurement using advanced catalytic sensing technology. Known for its fast response, high sensitivity, and long-term operational stability, it’s perfect for industrial safety, leak detection, and hydrogen storage monitoring. Compatible with IoT-enabled systems, BMS automation, and smart city solutions, ensuring government-compliant hydrogen detection.
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Measuring range | 0 to 5000 ppm |
| Sensor type | Electrochemical |
| Gas Detection Range | 0-10000 ppm |
| Output signal | 0 to 5 V |
| Mounting | Panel mount |
| Supply voltage | 5 V DC |
| Certifications | Non flameproof |
| Operating Voltage | 5V |
| Brand | AIRATOM |
| Output Current ( in mA) | 0- 2MA |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Gas type | H2 |
| Measuring range | 0 to 5000 ppm |
| Gas Detection Range | 0-10000 ppm |
| Sensor type | Electrochemical |
| Output signal | UART |
| Mounting | PCB mount |
| Supply voltage | 5 V DC |
| Operating Voltage | 5V |
| Brand | AIRATOM |
| Output Current ( in mA) | 0-2 MA |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Gas type | H2 |
| Measuring range | 0 to 50 ppm |
| Gas Detection Range | 0-10000 ppm |
| Sensor type | Electrochemical |
| Output signal | UART |
| Mounting | Panel mount |
| Supply voltage | 24 V DC |
| Certifications | Non flameproof |
| Operating Voltage | 5V |
| Brand | AIRATOM |
View Complete details