Yamuna Vihar New Delhi, Delhi
GST No. 07ANFPA0867R1ZN
Call 0804386308967% Response Rate
Send Enquiry





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Gas type | O2 |
| Measuring range | 0 to 50 ppm |
| Sensor type | Electrochemical |
| Usage/Application | Automotive |
| Output signal | UART |
| Mounting | PCB mount |
| Supply voltage | 5 V DC |
| Operating Voltage | 5V |
| Brand | AIRATOM |
| Output Current ( in mA) | 0-2 MA |
MEu-2O2 oxygen sensor is a fixed potential type sensor. Oxygen undergoes a reduction reaction on the working electrode, and at the same time, a corresponding oxidation reaction occurs on the counter electrode, releasing charges to form a current. The current is proportional to the oxygen concentration and follows Faraday's law.
The size can determine the level of oxygen concentration.
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Gas type | O2 |
| Measuring range | 0 to 50 ppm |
| Sensor type | Electrochemical |
| Usage/Application | Industrial |
| Output signal | UART |
| Mounting | PCB mount |
| Supply voltage | 5 V DC |
| Operating Voltage | 5V |
| Brand | AIRATOM |
| Output Current ( in mA) | 0-2 MA |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Gas type | O2 |
| Measuring range | 0 to 50 ppm |
| Sensor type | Electrochemical |
| Usage/Application | Industrial |
| Output signal | UART |
| Mounting | PCB mount |
| Supply voltage | 5 V DC |
| Operating Voltage | 5V |
| Brand | AIRATOM |
| Output Current ( in mA) | 00-2 MA |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Gas type | O2 |
| Measuring range | 0 to 25 % vol |
| Sensor type | Electrochemical |
| Usage/Application | Industrial |
| Output signal | 0 to 5 V |
| Mounting | PCB mount |
| Supply voltage | 5 V DC |
| Operating Voltage | 5V |
| Brand | AIRATOM |
| Output Current ( in mA) | 0-2 MA |
The ZE03 O₂ Sensor Module uses advanced electrochemical technology for real-time and precise oxygen (O₂) measurement. Known for its high sensitivity, fast response, and long-term stability, it’s ideal for air quality monitoring, pollution control, and industrial safety applications. This compact sensor integrates seamlessly with IoT-enabled systems, BMS automation, and smart city networks, making it perfect for industrial plants, laboratories, environmental monitoring stations, and safety-critical environments. Certified to ISO9001 and CE standards, the ZE03 O₂ sensor helps organizations achieve government compliance and maintain healthy, safe air quality.
View Complete details