Yamuna Vihar, New Delhi, Delhi
GST No. 07ANFPA0867R1ZN
Call 08046044567 66% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | airatom |
| Accuracy | +-50ppm |
| Analog Output | online monitoring system |
| Principle | 90 degree laser scattering principal |
| Usage/Application | construction site, OPEN SPACE, OUTDOOR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial Use |
| Brand | AIRATOM SMART SOLUTIONS |
| Model Name/Number | AA-PM2510-LED-LOCALWIFI |
| Accuracy | +-5% |
| Analog Output | NO |
| Frequency | NO |
| Power | 220VAC |
| Principle | 90 DEGREE LASER SCRATTERING |
| Response Time | 1 SEC |
| Weight | 5 KG |
| Country of Origin | Made in India |
The Pollution Display is a real-time outdoor air quality monitoring solution designed to meet government compliance for construction sites, builders, and infrastructure projects. Compliant with DPCC (Delhi Pollution Control Committee), HSPCB (Haryana State Pollution Control Board), RSPCB (Rajasthan State Pollution Control Board), and BMC (Brihanmumbai Municipal Corporation) guidelines, it provides accurate PM2.5, PM10, CO₂, SO₂, NO₂, and AQI data on large LED displays. Equipped with IoT-enabled connectivity (Wi-Fi, GSM, and Ethernet), this pollution meter ensures transparent environmental monitoring and helps builders avoid penalties while maintaining regulatory standards. Trusted by top developers, AirAtom’s pollution display boards support environmental safety and sustainability at every construction site.
Additional Information:
View Complete details
Product Brochure
| Particle Counter Type | Air |
| Usage/Application | INDUSTRIAL |
| Accuracy | ACCURATE |
| Custom | emtop Airing-1000 Professional Laser Air Quality Monitor PM2.5/PM10 Detector Particle Counter Dust M |
| Brand | TEMTOP |
Key Feature:
Additional Information:
View Complete details
Product Brochure
| Sensor Type | Air Quality Sensor |
| Measuring Particles Type | Nano Particles |
| Brand | Temtop |
| Model Name/Number | M10I |
| Mounting Type | Table Top |
| Usage/Application | Home/Office/Lab |
| Weight | 200g |
| Battery Life | 6 hours |
| Pm2.5 Sensor Life | 3 Years |
| Weight | 200g |
| Dimensions | 82*82*31 mm |
| Battery capacity | 2200mAh |
| Battery life | 6 hours |
| Input voltage | DC5V |
| Measuring range(PM2.5) | 0~999 ug/m³ |
| Resolution(PM2.5) | ug/m³ |
| PM2.5 sensor life | 3 years |
| Input current | 0.5-1A |
| Sensor | electrochemical sensor |
| Measuring range | 0~2mg/m³ |
| Resolution | 0.01mg/m³ |
| HCHO sensor life | 3 years |
| Measuring range(TVOC) | 0~5mg/m³ |
| Resolution(TVOC) | 0.01mg/m³ |
| TVOC sensor life | 3 years |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Airflow | automatic |
| Product Dimension | 4'8 |
| Usage/Application | indoor |
| Material | Plastic |
| Weight | 5 Kg |
| Brand | aeron |
| Battery Voltage | 5v |
| Color | white,black,orange,blue |
| Current | 1 |
| Display Size | 14'10cm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Hvac+indoor+outdoor |
| Brand | JAYESH TRADERS Authorise re-seller |
| Material | abs plastic |
| Accuracy | +- 30 PPM |
| Custom | No |
| Color | orange+ black |
| Memory | usb |
| Warranty | 1 year |
| Operating Temperature | 0 to 50 degree celcius |
| Pc Connection | yes |
| Hcho Test Range | 0-3 |
| Input | raw |
| Standard | ug/m3 , ppm , concentration/0.1lt |
| Country of Origin | Made in India |
The Temtop M2000C 2nd Generation Air Quality Monitor offers real-time measurement of PM2.5, PM10, and CO₂, combining high accuracy with fast response and data export capability for in-depth analysis. Ideal for homes, schools, offices, industrial plants, and environmental monitoring, it uses laser scattering and NDIR CO₂ sensing technologies. Portable and reliable, this pollution meter meets ISO9001 and CE standards, supporting government compliance for safe and healthy air.
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Measurement parameters | CO2 |
| Measuring Range | 0-9999 |
| Usage/Application | Laboratory |
| Brand | Temtop |
| Model Name/Number | M10 |
| Accuracy | +-1ppm |
| Material | ABS |
| Color | white |
| Warranty | 1 year |
| Power Supply | DC 5V |
| Country of Origin | Made in India |
The Temtop M10 Air Quality Monitor is a portable, multi-parameter device providing real-time readings of PM2.5, PM10, CO₂, formaldehyde (HCHO), TVOC, temperature, and humidity. Ideal for homes, schools, offices, and indoor air quality assessments, it offers high accuracy, fast response, and long-term stability. Certified with ISO9001 and CE, it ensures government compliance and integrates seamlessly with IoT and smart environment solutions.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measurement parameters | CO2 |
| Usage/Application | Indoor Air Quality |
| Measurment Range | 0-100 mmHg |
| Model Number | M2000 CO2 |
| Accuracy | +-50 ppm + 5% reading |
| Certification | CE, RoHS Compliant, FDA |
| Color | orange black |
| Operating Temperature | 10-40 C |
| Warm Up Time | >4 min |
| Warranty | 1 year |
| Brand | temtop USA |
| Country of Origin | Made in India |
| M2000 CO2 | co2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Schools/ offices / bars/ restro |
| Material | Plastic |
| Brand | Airatom |
| Battery Voltage | 12 |
| Display Size | 32*16 |
| Measuring Range | 0-999ug/m3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measurement parameters | PM 2.5 |
| Usage/Application | Industrial Use |
| Brand | Temtop |
| Model Name/Number | LKC1000S+ |
| Analog Output | no |
| Power | 12v |
| Principle | laser scrattering+electrochemical |
| Response Time | seconds |
| Temperature Sensor | yes |
| Voltage | 5v |
| Weight | 120 |
| Country of Origin | Made in India |
The LKC1000S+ Air Quality Monitor provides real-time monitoring of PM2.5, PM10, CO₂, formaldehyde (HCHO), TVOC, temperature, and humidity. Designed with laser particle sensing and electrochemical gas detection, it ensures fast response, high sensitivity, and long-term operational stability. Ideal for homes, schools, offices, industrial environments, and HVAC inspections, it supports government-compliant indoor air quality management.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | AIRATOM |
| Name of Gases Detected | Ammonia |
| Detector Type | Fixed Multi Gas |
| Pump | No |
| Model Name/Number | AA-PM2510-WIFI |
| Size | 12*12 |
| Certification | ISO AND CE |
| Gas Type | DUST MONITORING |
| Usage/Application | OUTDOOR , CONSTRUCTION SITES |
| Operating Temperature | 60 |
| Operating Voltage | 220VOLT |
| Warranty | 1 YEAR |
| Accuracy | +-1ppm |
| Display Type | Analog |
| Model | AIRATOM MULTI GAS DETECTOR |
| Measuring Range | 0-1000 |
| Power Source | Plug-In |
| Country of Origin | Made in India |
| Sensor Type | PM2.5 |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Indoor Air Quality |
| Accuracy | 1ug/m3, 1PPM |
| Custom | Accurate & Reliable Plantpower Sensors Used For Ambient Air Quality Detections With 1 Year Guarantee |
| Color | White |
| Material | High Grade ABS Body |
| Operating Temperature | 0-50 Degree C |
| Pc Connection | Mini USB Charging Port |
| Dimension | 8.5x3.5x8.5 Inch |
| Warranty | 1 Year |
| Features | Uses highly accurate dust calculation based on MIE theory of processors |
| Brand | Airatom |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Indoor Air Quality |
| Brand | Airatom |
| Automation Grade | Automatic |
| Material | ABS Plastic |
| Power | In Build Li-ion Battery,mini Usb Charging Port |
| Size | 8.5x3.5x8.5 Inch |
| Accuracy | 1ug/m3, 1PPM |
| Number Of Sensors | 3 |
| Warranty | 1 Year |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Usage/Application | Indoor Air Quality |
| Brand | Airatom |
| Operating Temperature | 0-50 Degree C |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Product Type | Air Quality Detector |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Material | Plastic |
| Usage/Application | Indoor Air Quality |
| Brand | Airatom |
| Measuring Range | PM2.52, TVOC |
| Usage Application | Monitoring Air Quality |
| Country of Origin | Made in India |
| Accuracy | 1ug/m3 |
| Features | Temperature and Humidity Measurement |
View Complete details
| Usage/Application | Indoor Air Quality |
| Material | ABS Plastic |
| Brand | Ambient |
| Model | AA-PM-60 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | ZPS20 |
| Dimensions | 32mm*24mm*11mm |
| Power | I2C output |
| Country of Origin | Made in India |
Additional Information:
View Complete details