Yamuna Vihar, New Delhi, Delhi
GST No. 07ANFPA0867R1ZN
Call 08046044567 66% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Parameter Measured | PM10, CO2, PM2.5 |
| Monitor Type | Portable |
| Application Area | Indoor, Industrial |
| Usage/Application | Hvac+indoor+outdoor |
| Power Supply | Battery |
| Display Type | LCD |
| Brand | JAYESH TRADERS Authorise re-seller |
| Material | abs plastic |
| Accuracy | +- 30 PPM |
| Custom | No |
| Color | orange+ black |
| Warranty | 1 year |
| Memory | usb |
| Operating Temperature | 0 to 50 degree celcius |
| Alarm Output | Buzzer |
| Pc Connection | yes |
| Hcho Test Range | 0-3 |
| Input | raw |
| Standard | ug/m3 , ppm , concentration/0.1lt |
| Country of Origin | Made in India |
The Temtop M2000C 2nd Generation Air Quality Monitor offers real-time measurement of PM2.5, PM10, and CO₂, combining high accuracy with fast response and data export capability for in-depth analysis. Ideal for homes, schools, offices, industrial plants, and environmental monitoring, it uses laser scattering and NDIR CO₂ sensing technologies. Portable and reliable, this pollution meter meets ISO9001 and CE standards, supporting government compliance for safe and healthy air.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Parameter Measured | PM2.5, PM10 |
| Monitor Type | Portable |
| Application Area | Indoor |
| Brand | Temtop |
| Power Supply | DC 5V |
| Measurement parameters | PM 2.5 |
| Accuracy | +-1ppm |
| Display Type | LED |
| Material | ABS |
| Measuring Range | 0-9999 |
| Usage/Application | Industrial |
| Model Name/Number | M10 |
| Color | white |
| Warranty | 1 year |
The Temtop M10 Air Quality Monitor is a portable, multi-parameter device providing real-time readings of PM2.5, PM10, CO₂, formaldehyde (HCHO), TVOC, temperature, and humidity. Ideal for homes, schools, offices, and indoor air quality assessments, it offers high accuracy, fast response, and long-term stability. Certified with ISO9001 and CE, it ensures government compliance and integrates seamlessly with IoT and smart environment solutions.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Parameter Measured | PM2.5, CO2, PM10 |
| Monitor Type | Portable |
| Application Area | Indoor, Industrial |
| Measurement parameters | CO2 |
| Usage/Application | Indoor Air Quality |
| Power Supply | Battery |
| Display Type | LCD |
| Measurment Range | 0-100 mmHg |
| Model Number | M2000 CO2 |
| Brand | temtop USA |
| Accuracy | +-50 ppm + 5% reading |
| Certification | RoHS Compliant, CE, FDA |
| Operating Temperature | 10-40 C |
| Color | orange black |
| Warm Up Time | >4 min |
| Warranty | 1 year |
| Country of Origin | Made in India |
| M2000 CO2 | co2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Parameter Measured | PM2.5, PM10 |
| Monitor Type | Online |
| Application Area | Indoor |
| Usage/Application | Indoor Air Quality |
| Display Type | LCD |
| Brand | Airatom |
| Operating Temperature | 0-50 Degree C |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Product Type | Air Quality Detector |
Airatom Automatic Indoor Air Quality Monitor with LCD Display is a smart device designed to continuously monitor PM2.5 and PM10 particulate matter in indoor environments. It uses a high-precision sensor to deliver accurate, real-time air quality data, helping users maintain a healthy and safe indoor atmosphere. The built-in LCD display clearly shows particulate levels, making it easy to understand current air conditions at a glance.
This monitor is ideal for homes, offices, hospitals, schools, and commercial spaces where indoor air quality is critical. Its automatic operation, fast response time, and stable performance ensure reliable long-term monitoring. The compact and modern design allows easy placement in any indoor setting, while low power consumption supports continuous use. The Airatom Indoor Air Quality Monitor is an effective solution for monitoring indoor air pollution and improving overall air quality.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Monitoring Type | Real Time |
| Parameter to be Monitored | PM10 |
| Brand | airatom |
| Accuracy | +-50ppm |
| Usage/Application | construction site, OPEN SPACE, OUTDOOR |
| Analog Output | online monitoring system |
| Principle | 90 degree laser scattering principal |
Dust Sensors for Construction Site PM2.5 PM10 Monitoring System is designed to monitor and control air pollution at construction and infrastructure sites as per DPCC, HSPCB, RSPCB and CONESS guidelines. The system continuously measures PM2.5 and PM10 particulate matter in real time, helping ensure compliance with pollution control norms.
Built with high-accuracy sensors, the system provides stable and reliable data for effective dust management. It supports integration with online monitoring platforms, display boards, and data logging systems for reporting to pollution control authorities. The rugged and weather-resistant design makes it suitable for outdoor installation at construction sites. This dust monitoring system is widely used by builders, contractors, and infrastructure projects to reduce environmental impact and maintain regulatory compliance.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Parameter Measured | CO2, PM10, PM2.5 |
| Monitor Type | Portable |
| Application Area | Indoor, Industrial |
| Measurement parameters | PM 2.5 |
| Brand | Temtop |
| Power Supply | Battery |
| Power | 12v |
| Display Type | LCD |
| Usage/Application | Industrial Use |
| Model Name/Number | LKC1000S+ |
| Response Time | seconds |
| Enclosure Rating | IP54 |
| Analog Output | no |
| Principle | laser scrattering+electrochemical |
| Temperature Sensor | yes |
| Voltage | 5v |
| Weight | 120 |
The LKC1000S+ Air Quality Monitor provides real-time monitoring of PM2.5, PM10, CO₂, formaldehyde (HCHO), TVOC, temperature, and humidity. Designed with laser particle sensing and electrochemical gas detection, it ensures fast response, high sensitivity, and long-term operational stability. Ideal for homes, schools, offices, industrial environments, and HVAC inspections, it supports government-compliant indoor air quality management.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Parameter Measured | PM10, PM2.5, Temperature, Humidity |
| Monitor Type | Portable |
| Application Area | Indoor |
| Usage/Application | Indoor Air Quality |
| Data Interface | USB |
| Brand | Airatom |
| Material | High Grade ABS Body |
| Accuracy | 1ug/m3, 1PPM |
| Custom | Accurate & Reliable Plantpower Sensors Used For Ambient Air Quality Detections With 1 Year Guarantee |
| Color | White |
| Warranty | 1 Year |
| Operating Temperature | 0-50 Degree C |
| Pc Connection | Mini USB Charging Port |
| Dimension | 8.5x3.5x8.5 Inch |
| Features | Uses highly accurate dust calculation based on MIE theory of processors |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Parameter Measured | PM2.5, PM10 |
| Monitor Type | Portable |
| Application Area | Indoor |
| Usage/Application | Indoor Air Quality |
| Data Interface | USB |
| Brand | Airatom |
| Automation Grade | Automatic |
| Material | ABS Plastic |
| Power | In Build Li-ion Battery,mini Usb Charging Port |
| Warranty | 1 Year |
| Size | 8.5x3.5x8.5 Inch |
| Accuracy | 1ug/m3, 1PPM |
| Number Of Sensors | 3 |
Additional Information:
View Complete details
Product Brochure
| Particle Counter Type | Air |
| Usage/Application | INDUSTRIAL |
| Accuracy | ACCURATE |
| Custom | emtop Airing-1000 Professional Laser Air Quality Monitor PM2.5/PM10 Detector Particle Counter Dust M |
| Brand | TEMTOP |
Key Feature:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measured Parameter | PM2.5 PM10 |
| Output Type | Modbus |
| Power Supply | 5 V DC |
| Brand | AIRATOM |
| Name of Gases Detected | Ammonia |
| Detector Type | Fixed Multi Gas |
| Pump | No |
| Model Name/Number | AA-PM2510-WIFI |
| Certification | ISO AND CE |
| Size | 12*12 |
| Gas Type | DUST MONITORING |
| Usage/Application | OUTDOOR , CONSTRUCTION SITES |
| Operating Temperature | 60 |
| Operating Voltage | 220VOLT |
| Warranty | 1 YEAR |
| Accuracy | +-1ppm |
| Display Type | Analog |
| Model | AIRATOM MULTI GAS DETECTOR |
| Measuring Range | 0-1000 |
| Power Source | Plug-In |
| Country of Origin | Made in India |
| Sensor Type | PM2.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Gas type | CO2 |
| Measuring range | 0 to 50 ppm |
| Sensor type | Electrochemical |
| Output signal | UART |
| Mounting | PCB mount |
| Supply voltage | 5 V DC |
| Model Name/Number | ZPS20 |
| Dimensions | 32mm*24mm*11mm |
| Power | I2C output |
| Ingress rating | IP65 |
| Display type | No display |
| Certifications | Non flameproof |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | AIRATOM SMART SOLUTIONS |
| Accuracy | +-5% |
| Power | 220VAC |
| Usage/Application | Industrial Use |
| Model Name/Number | AA-PM2510-LED-LOCALWIFI |
| Response Time | 1 SEC |
| Analog Output | NO |
| Frequency | NO |
| Principle | 90 DEGREE LASER SCRATTERING |
| Weight | 5 KG |
| Country of Origin | Made in India |
The Pollution Display is a real-time outdoor air quality monitoring solution designed to meet government compliance for construction sites, builders, and infrastructure projects. Compliant with DPCC (Delhi Pollution Control Committee), HSPCB (Haryana State Pollution Control Board), RSPCB (Rajasthan State Pollution Control Board), and BMC (Brihanmumbai Municipal Corporation) guidelines, it provides accurate PM2.5, PM10, CO₂, SO₂, NO₂, and AQI data on large LED displays. Equipped with IoT-enabled connectivity (Wi-Fi, GSM, and Ethernet), this pollution meter ensures transparent environmental monitoring and helps builders avoid penalties while maintaining regulatory standards. Trusted by top developers, AirAtom’s pollution display boards support environmental safety and sustainability at every construction site.
Additional Information:
View Complete details
| Usage/Application | Indoor Air Quality |
| Material | ABS Plastic |
| Brand | Ambient |
| Model | AA-PM-60 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| System type | Semi automatic |
| Parameters | PM2.5, PM10 |
| Data logging | Yes |
| Usage/Application | Indoor Air Quality |
| Power supply | 230V AC UPS |
| Material | Plastic |
| Communication | USB |
| Brand | Airatom |
| Display type | LED |
| Mounting height | 2 m |
| Usage Application | Monitoring Air Quality |
| Measuring Range | PM2.52, TVOC |
| Country of Origin | Made in India |
| Accuracy | 1ug/m3 |
| Features | Temperature and Humidity Measurement |
Semi-Automatic Indoor Air Quality Monitoring System is designed to monitor key indoor air quality parameters and help maintain a safe and healthy indoor environment. The system accurately measures pollutants such as PM2.5, PM10 and other air quality indicators (sensor configuration as per requirement). It features USB communication for easy data transfer, logging, and analysis on a computer or monitoring software.
Powered by 230V AC with built-in UPS support, the system ensures uninterrupted operation during power fluctuations or outages. Its semi-automatic operation allows reliable and consistent monitoring with minimal user intervention. This IAQ monitoring system is ideal for offices, laboratories, hospitals, educational institutes, and commercial buildings. With stable performance, easy installation, and dependable data output, it is a practical solution for indoor air quality monitoring and compliance needs.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Parameter Measured | PM2.5, PM10 |
| Sensor Type | Air Quality Sensor |
| Measuring Particles Type | Nano Particles |
| Monitor Type | Portable |
| Application Area | Indoor |
| Usage/Application | Home/Office/Lab |
| Mounting Type | Table Top |
| Brand | Temtop |
| Data Interface | Wi-Fi |
| Weight | 200g |
| Model Name/Number | M10I |
| Alarm Output | Buzzer |
| Battery Life | 6 hours |
| Pm2.5 Sensor Life | 3 Years |
| Weight | 200g |
| Dimensions | 82*82*31 mm |
| Battery capacity | 2200mAh |
| Battery life | 6 hours |
| Input voltage | DC5V |
| Measuring range(PM2.5) | 0~999 ug/m³ |
| Resolution(PM2.5) | ug/m³ |
| PM2.5 sensor life | 3 years |
| Input current | 0.5-1A |
| Sensor | electrochemical sensor |
| Measuring range | 0~2mg/m³ |
| Resolution | 0.01mg/m³ |
| HCHO sensor life | 3 years |
| Measuring range(TVOC) | 0~5mg/m³ |
| Resolution(TVOC) | 0.01mg/m³ |
| TVOC sensor life | 3 years |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Airflow | automatic |
| Product Dimension | 4'8 |
| Usage/Application | indoor |
| Material | Plastic |
| Weight | 5 Kg |
| Brand | aeron |
| Battery Voltage | 5v |
| Color | white,black,orange,blue |
| Current | 1 |
| Display Size | 14'10cm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Schools/ offices / bars/ restro |
| Material | Plastic |
| Brand | Airatom |
| Battery Voltage | 12 |
| Display Size | 32*16 |
| Measuring Range | 0-999ug/m3 |
Additional Information:
View Complete details