Yamuna Vihar New Delhi, Delhi
GST No. 07ANFPA0867R1ZN
Call 0804386308967% Response Rate
Send Enquiry










Product Brochure
| Minimum Order Quantity | 1 Piece |
| Parameter Measured | PM10, CO2, PM2.5 |
| Sensor Type | PM |
| Monitor Type | Portable |
| Application Area | Indoor |
| Power Supply | 5v, 1amp |
| Data Interface | USB |
| Display Type | LCD |
| Model Name/Number | AA-PMCO2-75 |
| Size | 3*3 |
| Gas Type | pm2.5, pm10 , co2 |
Airatom Indoor Air Quality Monitor 6-in-1 (Multi Detector) is an advanced device designed to monitor multiple indoor air quality parameters in real time. It accurately measures PM2.5, PM10, CO₂, VOCs, temperature, and humidity, providing a complete overview of indoor air conditions. The monitor features high-precision sensors that ensure fast response and reliable performance.
Equipped with a clear display, the device allows easy viewing of air quality data and helps users take timely action to maintain a healthy environment. It is ideal for homes, offices, hospitals, schools, laboratories, and commercial buildings. With its compact design, automatic operation, and low power consumption, the Airatom 6-in-1 Indoor Air Quality Monitor is a reliable solution for continuous indoor air pollution monitoring and improved air quality management.
View Complete details














Product Brochure
| Minimum Order Quantity | 1 Piece |
| Gas type | CO2 |
| Measurement Range | 10000 PPM |
| Measuring range | 0 to 100 ppm |
| Sensor type | Electrochemical |
| Operating Voltage | 5V |
| Output signal | UART |
| Mounting | PCB mount |
| Supply voltage | 5 V DC |
| Brand | sensiron |
| Usage/ Application | CO2 |
View Complete details













Product Brochure
| Minimum Order Quantity | 1 Piece |
| Gas type | CO2 |
| Measurement Range | 10000 PPM |
| Measuring range | 0 to 5000 ppm |
| Sensor type | NDIR |
| Output signal | UART |
| Mounting | PCB mount |
| Supply voltage | 5 V DC |
| Output Current ( in mA) | peak current (300ma) , average current below (18ma) |
| Operating Voltage | 5V |
| Ingress rating | IP65 |
| Article number | 006-0-0008 |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | CO₂ |
| Measurement range | 0–10 000ppm |
| Accuracy | ±30 ppm ±3 % of reading1 |
| Operating range RH | <85 % RH |
| Operation range °C | <50 °C |
| Warm-up time | 0 sec |
| Response time | 30s |
| Power supply | 3.05 - 5.5 V |
| Peak current | 125 mA |
| Average current | 1-34μA |
| Communication | I2C, UART |
| Outputs | Digital |
| Compliance | ANSI/ASHRAE Standard 62.1-2022, RESET Standard Grade A, WELL Building Standard® (WELL v2™) |
| Maintenance | Maintenance free |
| Life expectancy | >15 years |
| Dimensions | 33.5 x 19.7 x 11.5 mm (L x W x H) |
| Weight | 5 g |
| Storage conditions | -40 – 70°C |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power Supply Voltage | 5V |
| Measured Parameter | PM2.5 PM10 |
| Monitoring Type | Portable |
| Detection Principle | Laser Scattering |
| Output Type | UART |
| Power Supply | 5 V DC |
| Parameter to be Monitored | PM2.5 |
| Current | 5A |
| Accuracy | +-1ppm |
| Power | 12V DC |
Accurate measurement of PM2.5 and PM10 particulate matter
RS485 Modbus output for reliable data communication
Real-time air pollution monitoring
High sensitivity sensor with stable and repeatable performance
Easy integration with PLC, BMS, IoT systems & data loggers
Compact, rugged design for long-term industrial use
Low power consumption and minimal maintenance
Suitable for industrial, commercial & outdoor applications
View Complete details














Product Brochure
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Color | silvar |
| Brand | Airatom |
| Battery | NO |
| Country of Origin | Made in India |
| Parameter | Condition | Min | Typical | Max | Unit |
| Resolution | Typical | 0.01 | %RH | ||
| Accuracy error1 | Typical | ±3.0 | %RH | ||
| Max | See figure1 | %RH | |||
| Repeatability | ±0.1 | %RH | |||
| Hysteresis | ±1.0 | %RH | |||
| Non-linear | <0.1 | %RH | |||
| Response time2 | t63% | <8 | s | ||
| Scope of work | extended3 | 0 | 100 | %RH | |
| Prolonged Drift4 | Normal | <0.5 | %RH/yr | ||
View Complete details