Yamuna Vihar, New Delhi, Delhi
GST No. 07ANFPA0867R1ZN
Call 08046044567 66% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensor Type | PM |
| Model Name/Number | AA-PMCO2-75 |
| Size | 3*3 |
| Gas Type | pm2.5, pm10 , co2 |
| Usage/Application | indoor / office/ home |
| Power Supply | 5v, 1amp |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measurement Range | 10000 PPM |
| Operating Voltage | 5V |
| Brand | sensiron |
| Output Current ( in mA) | 4-20MA |
| Warranty | 1 year |
| Dimensions | small |
| Usage/ Application | CO2 |
| Detection Principle | NDIR |
| Operating Humidity | 50 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measurement Range | 10000 PPM |
| Operating Voltage | 5V |
| Output Current ( in mA) | peak current (300ma) , average current below (18ma) |
| Country of Origin | Made in India |
| Article number | 006-0-0008 |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | CO₂ |
| Measurement range | 0–10 000ppm |
| Accuracy | ±30 ppm ±3 % of reading1 |
| Operating range RH | <85 % RH |
| Operation range °C | <50 °C |
| Warm-up time | 0 sec |
| Response time | 30s |
| Power supply | 3.05 - 5.5 V |
| Peak current | 125 mA |
| Average current | 1-34μA |
| Communication | I2C, UART |
| Outputs | Digital |
| Compliance | ANSI/ASHRAE Standard 62.1-2022, RESET Standard Grade A, WELL Building Standard® (WELL v2™) |
| Maintenance | Maintenance free |
| Life expectancy | >15 years |
| Dimensions | 33.5 x 19.7 x 11.5 mm (L x W x H) |
| Weight | 5 g |
| Storage conditions | -40 – 70°C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial Use |
| Model Name/Number | pm2.5/10 detectore |
| Accuracy | +-1ppm |
| Analog Output | RS485 |
| Power | 12V DC |
| Principle | LASER SCRATTERING PRINCIPAL |
| Response Time | 1SEC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Color | silvar |
| Brand | Airatom |
| Battery | NO |
| Country of Origin | Made in India |
| Parameter | Condition | Min | Typical | Max | Unit |
| Resolution | Typical | 0.01 | %RH | ||
| Accuracy error1 | Typical | ±3.0 | %RH | ||
| Max | See figure1 | %RH | |||
| Repeatability | ±0.1 | %RH | |||
| Hysteresis | ±1.0 | %RH | |||
| Non-linear | <0.1 | %RH | |||
| Response time2 | t63% | <8 | s | ||
| Scope of work | extended3 | 0 | 100 | %RH | |
| Prolonged Drift4 | Normal | <0.5 | %RH/yr | ||
Additional Information:
View Complete details