Yamuna Vihar, New Delhi, Delhi
GST No. 07ANFPA0867R1ZN
Call 08046044567 64% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Particle Size Range | PM1; PM2.5 and PM10 |
| Sensor Type | PM |
| Installation Type | Portable |
| Monitoring Mode | Real Time |
| Brand | plantower pmd5003 with cable |
| Mounting Type | connecting cable |
| Usage/Application | optical mechanism using MIE theory of processorsdust, particle sensor |
| Voltage | 12 V |
| Operating Temperature | 0-50 degree c |
| Model Name/Number | pms5003 |
| Gas Type | dust sensor pm1.0/10/2.5 |
| Accuracy | ±10 µg/m³ |
| Measuring Range | 0-1000 mg/m3 |
| Additional Parameters | Air Quality Index |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensor Type | Air Quality Sensor |
| Power Supply | 5v |
| Model Name/Number | SPS30 |
| Size | mediume |
| Gas Type | PM 2.5 PM 10 |
| Usage/Application | indoor / outdoor |
| Operating Temperature | 50c |
| Operating Voltage | 5v |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measuring Particles Type | Total Suspended Particles |
| Brand | AIRATOM |
| Mounting Type | tripod |
| Usage/Application | industries/outdoor/clean room/ |
| Screwing Time for Each Screw | 1mint |
| Program Capacity | 1 |
| Flow Rate | 1.21 |
| Weight | 100gm |
| Dimensions | L:6cm, H:8cm |
| Sensitivity | 0.1 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Power Supply | 5 V DC |
| Brand | airatom |
| Model Name/Number | pms7003 |
| Gas Type | pm2.5 pm10 |
| Usage/Application | dust monitoring |
| Operating Temperature | -10 to+45 |
| Operating Voltage | 5v |
| dust particle sensor | able to differentiate between various sizes pm 2.5/1.0/10. and provide accurate data |
PMS7003 Dust Sensor is a high-accuracy laser-based particulate matter sensor designed to measure PM1.0, PM2.5, and PM10 concentrations in real time. It uses advanced optical sensing technology to provide stable, fast, and reliable air quality data. The sensor comes with a UART digital output, making it easy to integrate with air quality monitors, IoT devices, HVAC systems, and environmental monitoring equipment.
PMS7003 is widely used in indoor air quality monitors, smart home devices, air purifiers, weather stations, and pollution monitoring systems. Its compact size, low power consumption, and long operational life make it suitable for continuous monitoring applications. The sensor delivers accurate and consistent performance, helping maintain healthy air quality and comply with environmental monitoring requirements.
Additional Information:
View Complete details
| Sensor Type | Air Quality Sensor |
| Model Name/Number | A003 (A) |
| Gas Type | Air |
| Country of Origin | Made in India |
| dust sensor/pm2.5 / particle sensor | optical mechanism using MIE theory of processorsdust, particle sensor |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Sensor Type | Air Quality Sensor |
| Model Name/Number | PMS 7003 T |
| Usage/Application | Offices, Buildings, etc. |
| Country of Origin | Made in India |
| particulate matter | PM 2.5/1.0/10 |
| Product Type | Dust Sensor |
| Features | Can Measure Temperature + Humidity |
The PMS7003T Sensor combines high-precision laser particulate measurement with temperature sensing, enabling real-time monitoring of PM1.0, PM2.5, PM10, and ambient temperature. Designed with advanced laser scattering technology, it provides fast response, high sensitivity, and long-term stability. Ideal for air purifiers, HVAC systems, environmental monitoring, and IoT-enabled applications, the PMS7003T meets ISO9001 and CE standards for reliable pollution control.
Additional Information:
View Complete details
| Part Number | PMS 3003 |
| Brand | Plant Power |
| Sensor Type | PM2.5 |
| Size | 65 x 42 x 23 mm |
| Parameters | Index (Unit) |
| Measuring Range | 0.3 to 1.0 ; 1.0 to 2.5 ; 2.5 to 10 (mm) |
| Counting Efficiency | 50 % at 0.3 um |
| Response Time | < 10 Sec |
| DC Supply Voltage | 12 V |
| Operating Current | 120 mA |
| Data Interface Level | L <0.8 at 3.3 H> 2.7 at 3.3 V |
| Operating Temperature Range | -20 - + 50 Degree C |
| Operating Humidity Range | 0 to 99 % |
| MTBF | >3 Year |
| AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
| 0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
| 51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
| 101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
| 151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
| 201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
| 300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Mounting Type | Cable |
| Measuring Particles Type | Nano Particles |
| Sensor Type | Dust Sensor |
| Measurement Parameter | PM2.5 |
| Brand | Plantower |
| Usage/Application | Pm2.5/1.0/10 + Temperature+ Humidity |
| Model Name/Number | PMS5003 |
| Product Type | Dust Sensor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Dust sensor |
| Automation Grade | Automatic |
| Material | metal |
| Color | white |
| Brand | AIRATOM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Sensor Type | Temperature Sensor |
| Part Number | PMSa-003C |
| Brand | Plantower |
| Country of Origin | Made in India |
Additional Information:
View Complete details