Call 08046044567 61% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Meter Type | Air Particle |
| Particle Counter Type | Air |
| Channel Size | 0.3-10 µm |
| Flow Rate | 2.83 LPM |
| Usage/Application | Industrial |
| Material | ABS PLASTIC |
| Brand | AIRATOM |
| Air Flow | 1 LT/MIN |
| Model Name/Number | AA-PC-3C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Meter Type | Air Particle |
| Particle Counter Type | Air |
| Channel Size | 0.3-10 µm |
| Usage/Application | Industrial |
| Material | ABS |
| Data Interface | USB |
| Display Type | LCD |
| Brand | Temtop |
| Model Name/Number | Temtop PMD 331 Handheld Particle Counter |
| Size | 6.69*4.33*1.97 Inches |
| Height | 170mm |
| Power Source | Battery |
Key Features:
Specifications:
Dimensions: 6.69*4.33*1.97 Inches
Working Principle: Laser Mie-scattering Principle
Working Temperature Range: 0~50???
Storage Temperature Range: -20 60
Measuring Range: 0~3,000,000 particles/ft³
Accuracy: ±10% (Calibrated Aerosol)
Traffic: 2.83L/min
Laser Emitter: 50mW, 780nm
Sampling Rate: 3~60s
Data Storage: 2,000,000 points
Communication Mode: RS232/USB/Bluetooth
Weight: 1.8 lb.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Meter Type | Air Particle |
| Particle Counter Type | Air |
| Usage/Application | Industrial |
| Display Type | LED |
| Brand | Airatom |
| Air Flow | 1.8L |
| Model Name/Number | Airatom-PC counter |
| Size | medium |
| Height | medium |
| Color | Blue |
Additional Information:
View Complete details