Yamuna Vihar New Delhi, Delhi
GST No. 07ANFPA0867R1ZN
Call 0804386308967% Response Rate
Send Enquiry








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Measurement Range | 10000 PPM |
| Gas type | CO2 |
| Sensor type | NDIR |
| Output signal | UART |
| Mounting | PCB mount |
| With temp sensor | Yes |
| Supply voltage | 5 V DC |
| Model | DS-CO2-20 |
| Detector Type | Portable Single Gas |
| Ingress rating | IP65 |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Measuring range | 0 to 50 ppm |
| Power Supply | 5v |
| Output signal | UART |
| Mounting | PCB mount |
| Supply voltage | 5 V DC |
| Sensor Type | CO2 |
| Model Name/Number | ZPHS01B |
| Size | medium |
| Gas Type | CO2. PM2.5. CH2O. O3. CO. TVOC. NO2. |
| Usage/Application | outdoor/indoor |
View Complete details










Product Brochure
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital LCD |
| Data Logging | Yes |
| Parameter To Be Monitored | Humidity |
| Connectivity | USB |
| Type Of Data Logger | Without Data Logger |
| Sensor Type | Digital |
| Mounting Type | Handheld |
| Model Name/Number | AA-CO2-69 |
| Temperature Range | 0-50 °C |
| Brand | Airatom |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| CO2 range | 0-10000 ppm |
| Meter type | Desktop |
| Monitor type | Desktop |
| Brand | AIRATOM |
| Measured parameters | CO2;Temp |
| Sensor type | NDIR |
| Display | LCD |
| Display type | LCD |
| Output interface | Relay output |
| Accuracy | 1PPM |
The CO₂ Meter (10,000 PPM) uses advanced NDIR (Non-Dispersive Infrared) technology to provide real-time carbon dioxide measurement with a wide detection range of up to 10,000 PPM. Designed for high sensitivity, fast response, and long-term stability, it’s perfect for HVAC inspections, air quality assessments, industrial safety, and indoor monitoring. Complies with ISO9001 and CE standards for government-approved CO₂ monitoring.
View Complete details