New Delhi, Delhi
GST No. 07ANFPA0867R1ZN
Call 08046044567 77% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Weight | 195 Gram |
| Brand | Airatom |
| Model Name/Number | AA-GAS-79 |
| Material | ABS Plastic |
| Country of Origin | Made in India |
| Dimensions | 15 x 8.5 x 4 cm |
| Is It Portable | Portable |
View Complete details
Product Brochure
| Display | LCD |
| Power Supply | Battery |
| Measuring Range | 0-5000PPM |
| Weight | 500g |
| Brand | Rotronic |
| Calibration | Automatic |
| Battery Life | 8hr |
| Data Logger | Yes |
| Features | Co2 , Temperature + Humidity |
| Operating Temperature | -10 to +60 |
| Portable | Yes |
| Power Source | DC and Power Adaptor |
| Humidity sensor | ROTRONIC HYGROMER® IN-1 |
|---|---|
| Temperature sensor | Thermistor |
| Long-term stability | < 1.5 %RH per year |
| Measuring range | 0…5000 ppm, 0.1...99.95 %RH, -20...60 °C |
| Accuracy at 23 ±5 °C | ±30 ppm ±5 % of the measured value, ±2 %rF (10...90 %rF), others ± 5 %rF, ±0,3 K |
| Response time t 63 | <30 s, without filter |
| Alarm functions | Adjustable for CO2 measurement |
| Dimensions | 76,7 x 41,8 x 233,9 mm |
| IP protection rating | IP30 |
| Weight | 290 g |
| Housing | ABS |
| Parameters shown | CO2, relative humidity and temperature |
| Calculations | Dew point, wet bulb temperature |
| Clock | Real time clock |
| Current consumption | 40 mA (typical) |
| CE / EMC conform | 2004/108/EC |
| Power supply | 4 x AA batteries / optional AC adapter AC1214 |
| Battery lifetime | 50 h |
| Measured value memory | 18,000 values with time stamp, automatic recording (%RH / °C / ppm), 99 single values with time stamp, manual recording, (%RH / °C / DP / Tw / ppm) |
| Measurement principle | Non dispersive infrared (NDIR) with automatic baseline correction (ABC) |
| Response time | <10 sec @ 30 cc/min. flow, <3 min diffusion time |
| Adjustment points | 0, 400 ppm and 35, 80 %RH |
| Pressure dependence | +1.6 % reading per kPa |
| Zero drift | <10 ppm/year |
| Maintenance | No maintenance (standard indoor application) |
| Warm-up time | <1 min. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measurement Range | 10000 PPM |
| Operating Voltage | 5V |
| Brand | sensirion |
| Output Current ( in mA) | 5v |
| Warranty | 1 year |
| Dimensions | 2'2 |
| Usage/ Application | industrious, office |
| Detection Principle | NDIR |
| Operating Humidity | 50 |
| Country of Origin | Made in India |
The Adafruit SCD-40 and SCD-41 are next-generation NDIR CO₂ sensor modules that deliver precise and real-time measurements of CO₂, temperature, and humidity. Engineered with ultra-low power consumption and compact design, these sensors are ideal for air quality monitoring, pollution control, and environmental management. With fast response and long-term stability, they integrate seamlessly with IoT systems, BMS automation, and smart city solutions. Perfect for indoor air quality applications, including HVAC systems, schools, offices, greenhouses, and industrial environments, the SCD-40 and SCD-41 meet ISO9001 and CE standards, ensuring government compliance and delivering reliable data for healthier air.
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Measurement Range | 10000 PPM |
| Operating Voltage | 24V |
| Output Current ( in mA) | 4-20 mA |
| Brand | AIRATOM |
| Warranty | 1 year |
| Usage/ Application | Office, Commercial Building, etc. |
| Country of Origin | Made in India |
| Packaging Type | Hard Card Box |
| Product Type | CO2 Sensor |
| MountingType | Wall Mounted |
| Output Type | Analog |
We are engaged in offering Analog Output Co2 Sensor to our clients. Our range of all products is widely appreciated by our clients.
CO2 concentration - 400-5000PPM
Out put signal - 4-20ma analog output
Operating voltage - 24v DC power supply.
Precision - +-40PPM
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| No. of Input Channel | 4 |
| Target gases | co2 |
| Measuring Range | 400-5000ppm |
| Brand | AIRATOM |
| Model Name/Number | AA-co2-analog |
| Power | 24V DC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Measurement Range | 10000 PPM |
| Model | ds-co2-20 |
| Detector Type | Fixed Single Gas |
| Name of Gases Detected | co2 |
| Accuracy | +-30 |
| Measuring Range | 0-5000 |
MH-Z19E NDIR infrared gas module is a common type, small size sensor, pins type or terminal type, using non-dispersive infrared (NDIR) principle to detect the existence of CO2 in the air, with good selectivity, non-oxygen dependent and long life. Built-in temperature compensation; and it has UART output and PWM output. It is developed by the tight integration of mature infrared absorbing gas detection technology, precision optical circuit design and superior circuit design.
Applications:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measurement Range | 10000 PPM |
| Measuring Range | 0-10000 |
| Target gases | co2 |
| Operating Voltage | 24V |
| Brand | esense |
| Output Current ( in mA) | 4-20 |
| Warranty | 1 |
| Usage/ Application | co2 measurement |
| Detection Principle | NDIR |
| Response Time | <3sec |
| Expected Operating Life | >15 years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measurement Range | 20000 PPM |
| Operating Voltage | 5V |
| Brand | Sense air |
| Output Current ( in mA) | 4-20 |
| Warranty | 1 year |
| Dimensions | 3cm |
| Usage/ Application | cold room/agriculture/building/hvac |
| Detection Principle | NDIR principle |
| Operating Humidity | 90 |
| Country of Origin | Made in India |
| Article number | 004-0-0053 |
| Operating principle | Non-dispersive infrared (NDIR) |
| Measured gas | CO₂ |
| Measurement range | 400–10 000ppm |
| Accuracy | ±40 ppm ±3% of reading |
| Operating range RH | <85 % RH |
| Operation range °C | <50 °C |
| Warm-up time | <60s |
| Response time | ≤30s |
| Power supply | 4.5 - 5.25 V |
| Peak current | 300 mA |
| Average current | 18mA |
| Communication | Modbus protocol, UART |
| Outputs | Digital |
| Compliance | ANSI/ASHRAE 62.1-2022 RESET grade B WELL v2™ |
| Maintenance | Maintenance free |
| Life expectancy | >15 years |
| Dimensions | 33.9 x 19.8 x 8.7 mm (L x W x H) |
| Weight | 8 g |
| Storage conditions | -40–70 °C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Target gases | CO2 |
| Measuring Range | 9Mpa |
| Brand | airatom |
| Output Current ( in mA) | N/A |
| Warranty | N/A |
| Usage/ Application | Cold drinks, beer bottles |
CO2 sensors are devices that measure the concentration of carbon dioxide in the air. They are used in various settings like homes, offices, industries, and even in vehicles to monitor indoor air quality, ensure safety, and regulate ventilation systems. These sensors work by detecting the presence of CO2 through various technologies such as non-dispersive infrared (NDIR) sensors, metal oxide semiconductor sensors, and electrochemical sensors.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measuring Range | 0-10000 |
| Target gases | CO2, carbon dioxide |
| Operating Voltage | 12V |
| Brand | SenseAir |
| Warranty | 1 year |
| Usage/ Application | RS485 modbus protocal |
| Detection Principle | NDIR with ABC algorithm |
| Response Time | 6 minutes |
| Modbus Output | RS485 |
| Preheat Duration | 60 seconds |
| co2 | sense air |
Additional Information:
View Complete details